Looking for acreage in the Siler City, NC area? This 54.59-acre tract, consisting of three parcels (#14232, #14427, and #14418), is located within the Siler City ETJ and offers an excellent opportunity for investment, development, or long-term land holding in one of the fastest-growing regions of central North Carolina. The property is just minutes from Hwy 64 and the future I-685 Interstate corridor, providing strong future access and visibility. Siler City is centrally located in the heart of North Carolina within the Carolina Core, an area experiencing significant economic growth and development. Public water and sewer are nearby but are not currently available at the property; contact Tri-River Water Authority for information regarding future utility availability. The property currently would require a private well and septic system. Conveniently located approximately 17 miles from the Toyota Battery Manufacturing Plant in Liberty, NC, this tract is well positioned for future residential, agricultural, or potential development use, subject to zoning and approvals. There is a Duke Energy 100-foot utility easement running through the property. There is an old farmhouse, barn, and several outbuildings on the property that carry no contributory value, along with several pieces of old farm equipment and vehicles that will convey as is. Current zoning is A-R (Agricultural-Residential). Invest in Siler City land today.
| MLS # | 10153403 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 187 |
| Listing Provided By | Harris Realty & Auction | Scott Harris |
| Zoning | A-RAgricultural Residenti |
|---|---|
| Acreage | 54.59 |
| Utilities | Cable Available, Electricity Available, Phone Available |
|---|---|
| Sewer | Septic Needed |
| Tax Assessed Value | 387319 |
|---|---|
| Tax Legal Description | 3 Parcels, Deed Book 1141, Pages 875, 873, 879 - Parcel Numbers: 0014232, 0014427 and 0014418 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chatham |
| City | Siler City |
| Zip Code | 27344 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Jordan Matthews High |
| Elementary School | Chatham - Virginia Cross Element |
| High School | Chatham - Jordan Matthews High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $927,010 low | high Med: $315,000 On site: 187 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Chatham |
| City | Siler City |
| Zip Code | 27344 |
| Area | Chatham |
| Community Name | Not in a Subdivision |
| School District | Chatham - Jordan Matthews High |
| Elementary School | Chatham - Virginia Cross Element |
| High School | Chatham - Jordan Matthews High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $927,010 low | high Med: $315,000 On site: 187 low | high Med: 73 | |