This highly visible +/- 1.39 acre property (Approx 1 acre cleared) is in a desirable high traffic location. Near US HWY 64 & Interstate 285. The site offers excellent accessibility and strong exposure, making it an ideal location for retail business. Positioned in a growing commercial area with high visibility. This property has 334 Ft of road Frontage off Burler St and 309 Ft of Frontage off of National Blvd. This land is zoned "B" for Business Zoning District. 11,500 VPD (NCDOT 2023) off of W Center St.
| MLS # | 758913 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 195 |
| Listing Provided By | FRANKLIN JOHNSON COMMERCIAL REAL ESTATE | DENO HONDROS |
| Zoning | C(P) - Planned Commercial |
|---|---|
| Acreage | 1.39 |
| Lot Features | Level, Partially Cleared |
|---|
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | None, None24 |
| Tax Legal Description | P=7-99 L280-296 BK1505-1448 ROYAL PARK |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $525,000 low | high Med: $276,350 On site: 195 low | high Med: 131.5 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $525,000 low | high Med: $276,350 On site: 195 low | high Med: 131.5 | |