Prime opportunity! This property, zoned R-3A, offers endless potential for your business or personal ventures. With most of the land already cleared, it's a blank canvas ready for development. Whether you're looking to build a single family home, duplex or apartments, this location is perfectly suited to bring your vision to life.
| MLS # | 98254699 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 191 |
| Listing Provided By | Keller Williams Realty Augusta Partners | Erica Harris |
| Zoning | R-3A |
|---|---|
| Acreage | 0.92 |
| Lot Features | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, Other, Electricity Available |
|---|
| State | GA |
|---|---|
| County | Richmond |
| City | Hephzibah |
| Zip Code | 30815 |
| Elementary School | McBean |
| High School | Crosscreek |
| Listing VS Median (in 30815) | |
Price: $50,000 low | high Med: $249,900 On site: 191 low | high Med: 61.5 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Hephzibah |
| Zip Code | 30815 |
| Elementary School | McBean |
| High School | Crosscreek |
| Listing VS Median (in 30815) | |
Price: $50,000 low | high Med: $249,900 On site: 191 low | high Med: 61.5 | |