A long, welcoming front porch and foyer immediately greet you in this Morgan ready Feb 2022! A flowing and functional 1st floor includes generous counter space and a breakfast nook with an over-sized walk-in pantry and separate mud room area right off the garage. A spacious 2nd floor includes a luxurious owner's suite with a large walk-in closet, plus three secondary bedrooms, including one en-suite, a convenient laundry room, and loft at the top of the landing for a desk/play space. On a 1.81 acre lot!
| MLS # | 673006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2022 |
| Days On Site | 1772 |
| Listing Provided By | SMITH DOUGLAS HOMES | RENEE ROTTHOFF |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Acreage | 1.81 |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Separate Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Laundry Features | Upper Level |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Lot Features | Cleared, Corner Lot, Level, Pasture, Wooded |
| Construction Materials | Stone, Vinyl Siding |
| Security Features | Fire Alarm |
| Window Features | Blinds, Insulated Windows |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Tax Legal Description | LOT#3 HARRINGTON PROPERTIES OF NC MAP#2021-163 |
|---|
| State | NC |
|---|---|
| County | Harnett |
| City | Broadway |
| Zip Code | 27505 |
| Area | Harnett |
| Community Name | Seminole Fields |
| Listing VS Median (in Seminole Fields) | |
Price: $350,710 low | high Med: $0 On site: 1772 low | high Med: | |
| State | NC |
|---|---|
| County | Harnett |
| City | Broadway |
| Zip Code | 27505 |
| Area | Harnett |
| Community Name | Seminole Fields |
| Listing VS Median (in Seminole Fields) | |
Price: $350,710 low | high Med: $0 On site: 1772 low | high Med: | |