.7 acre lot currently zoned for residential. Located next to commercal. Would make a good buffer extension for the adjacent lot, or possibly could be rezoned for commercial use.
| MLS # | 10080251 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 564 |
| Listing Provided By | Berkshire Hathaway HomeService | Seth Roberts |
| Zoning | res |
|---|---|
| Acreage | 0.70 |
| Lot Features | Native Plants, Wooded |
|---|
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 144500 |
|---|---|
| Tax Legal Description | Prop-Stout Mack Et Ux/Pro P-Rice Delona/Lt#02 Pl000170-000317 |
| Tax Year | 2024 |
| Tax Map Number | 02 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Hillside High |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Hillside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $335,000 low | high Med: $315,000 On site: 564 low | high Med: 73 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Not in a Subdivision |
| School District | Durham - Hillside High |
| Elementary School | Durham - Lyons Farm Elementary S |
| High School | Durham - Hillside High |
| Listing VS Median (in Not in a Subdivision) | |
Price: $335,000 low | high Med: $315,000 On site: 564 low | high Med: 73 | |