Large, 50'x125', vacant lot ready to be built on now. This lot is positioned in the 900 block of Canal drive, across the street from the yacht basin with wide views of the entire harbor. Short walk to the beach for the day with sunset views on your front porch in the evening. Zoned for single family or duplex. Seller has engineered plans for a duplex ready to go if desired. Potential for ocean views as well. Some fill dirt has already been placed making it that much closer to breaking ground on your dream home or investment property.
| MLS # | 100562071 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 181 |
| Listing Provided By | Intracoastal Realty Corp | John A Theodorakis |
| Zoning | R-1 |
|---|---|
| Acreage | 0.14 |
| Water Front | Second Row, Sound Side |
| Property View | Sound, Canal, Ocean, None, Water |
| Lot Features | Second Row, Sound Side |
|---|---|
| Topography | Cleared, Flood Plain, Level |
| Waterfront Features | Second Row, Sound Side |
| View | Sound, Canal, Ocean, None, Water |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 484500 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | PT LOT 14 (W 125') BLK 16 CAROLINA BEACH NORTHERN EXT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $560,000 low | high Med: $669,000 On site: 181 low | high Med: 93 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Carolina Beach |
| Zip Code | 28428 |
| Elementary School | Carolina Beach |
| High School | Ashley |
| Listing VS Median (in 28428) | |
Price: $560,000 low | high Med: $669,000 On site: 181 low | high Med: 93 | |