Have you been looking for the perfect place to build your dream home? Take a look at this waterfront 1.24 acre lot in Chalks Landing, the only gated community in Richmond County. This cul-de-sac lot overlooks Blewett Falls Lake, a 2,550-acre all sports lake with 34 miles of shoreline surrounded by the southern Piedmont Mountians and state game land. A short drive to downtown Rockingham, Pinehurst, or the Uwharrie National Forest, less than 75 miles to Charlotte and less than 90 miles to Raleigh. The possibilities are endless!
| MLS # | 740351 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 554 |
| Listing Provided By | COLDWELL BANKER ADVANTAGE - FAYETTEVILLE | HALEN THREATT |
| Acreage | 1.24 |
|---|
| Lot Features | Cul-De-Sac, Interior Lot, Level, Waterfront, Wooded, Water View |
|---|---|
| Community Features | Gated |
| Community Features | Gated |
|---|
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | None, None24 |
| Tax Legal Description | LT53&VAC CHALKS LDING I NORTH STATE LN |
|---|
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Area | Richmond |
| School District | Richmond County Schools |
| Elementary School | Richmond County Schools |
| High School | Richmond County Schools |
| Listing VS Median (in 28379) | |
Price: $50,000 low | high Med: $265,000 On site: 554 low | high Med: 97 | |
| State | NC |
|---|---|
| County | Richmond |
| City | Rockingham |
| Zip Code | 28379 |
| Area | Richmond |
| School District | Richmond County Schools |
| Elementary School | Richmond County Schools |
| High School | Richmond County Schools |
| Listing VS Median (in 28379) | |
Price: $50,000 low | high Med: $265,000 On site: 554 low | high Med: 97 | |