Beautiful 3 bedroom, 2.5 bath townhome with a loft in Promanade at Beaver Creek Subdivision! Minutes from Beaver Creek shopping center! 1st level is an open floor plan with wood flooring. Spacious kitchen with a large island, granite countertops, stainless steel appliances, & tile backsplash. 2nd level with loft, primary suite and 2 good size bedrooms. Dual vanities, large closet and walk in closet in primary suite. Washer/Dryer included. Screened porch for relaxing. 2 car garage. Great location! Small pets negotiable.
| MLS # | 10185386 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2017 |
| Days On Site | 10 |
| Listing Provided By | Block & Associates Realty | Cindy Cirillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,032 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Laundry Features | In Unit |
| Rooms Total | 1 |
| Patio And Porch Features | Screened |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Promanade at Beaver Creek |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Promanade at Beaver Creek) | |
Price: $2,195 low | high Med: $213,598 sqft: 2,032 low | high Med: 2,027 $ / sqft: $1 low | high Med: $106 On site: 10 low | high Med: 15.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Promanade at Beaver Creek |
| School District | Wake County Schools |
| Elementary School | Wake County Schools |
| High School | Wake County Schools |
| Listing VS Median (in Promanade at Beaver Creek) | |
Price: $2,195 low | high Med: $213,598 sqft: 2,032 low | high Med: 2,027 $ / sqft: $1 low | high Med: $106 On site: 10 low | high Med: 15.5 | |
![]() | $425,0001119 Sky Top DriveApex, NC 27502 |