New ListingBeautifully renovated ranch home! Brand new floors, paint, and appliances. Easy access to shopping and I440 and I540. Nice sized yard for playing and entertaining. Quiet neighborhood with rare charm.
| MLS # | 10186614 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 6 |
| Listing Provided By | Phoenix Realty | Vincent Thai |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,400 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Laundry Features | See Remarks |
|---|---|
| Rooms Total | 5 |
| Patio And Porch Features | See Remarks |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | To Be Added |
| School District | To Be Added |
| Elementary School | Wake - Brentwood Elementary |
| High School | To Be Added |
| Listing VS Median (in To Be Added) | |
Price: $1,845 low | high Med: $315,000 sqft: 1,400 low | high Med: 1,566 $ / sqft: $1 low | high Med: $201 On site: 6 low | high Med: 19.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27604 |
| Area | Wake |
| Community Name | To Be Added |
| School District | To Be Added |
| Elementary School | Wake - Brentwood Elementary |
| High School | To Be Added |
| Listing VS Median (in To Be Added) | |
Price: $1,845 low | high Med: $315,000 sqft: 1,400 low | high Med: 1,566 $ / sqft: $1 low | high Med: $201 On site: 6 low | high Med: 19.5 | |