New ListingNice lot in Twin Lakes subdivision of Spring Lake. Property is wooded and on a private unpaved road, road maintenance is provided by all property owners, there is no recorded road maintenance agreement. Water is provided by well (buyer will need to install) and septic. There are no permits or tests on recorded being performed by the seller. Buyer is responsible for all testing. Property is being transferred by an assignment contract, contact agent for more info.
| MLS # | 10201224 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | EXP Realty LLC | Lisa Coleman |
| Zoning | Resi |
|---|---|
| Acreage | 1.38 |
| Utilities | See Remarks |
|---|---|
| Sewer | None |
| Tax Assessed Value | 34060 |
|---|---|
| Tax Legal Description | LOTS#13-15 SIGHT VALUED SEC 2 BLK J |
| Tax Year | 2026 |
| Tax Map Number | 0514-53-2512.000 |
| State | NC |
|---|---|
| County | Harnett |
| City | Spring Lake |
| Zip Code | 28390 |
| Area | Harnett |
| Community Name | Twin Lakes |
| School District | Harnett County Schools |
| Elementary School | Harnett County Schools |
| High School | Harnett County Schools |
| Listing VS Median (in Twin Lakes) | |
Price: $50,000 low | high Med: $379,700 On site: 1 low | high Med: 80.5 | |
| State | NC |
|---|---|
| County | Harnett |
| City | Spring Lake |
| Zip Code | 28390 |
| Area | Harnett |
| Community Name | Twin Lakes |
| School District | Harnett County Schools |
| Elementary School | Harnett County Schools |
| High School | Harnett County Schools |
| Listing VS Median (in Twin Lakes) | |
Price: $50,000 low | high Med: $379,700 On site: 1 low | high Med: 80.5 | |