New ListingPositioned in a highly accessible West Asheville commercial corridor, this ±4,472 SF two-level commercial property on ±0.46 acres presents an attractive opportunity for investors and owner-users. Zoned Highway Business (HB), the property features a versatile layout with a vacant upper level offering ±3,027 SF and a lower level of ±1,145 SF currently leased, providing potential for owner occupancy, additional leasing, or a multi-tenant investment strategy. Conveniently located just off Patton Avenue, a major commercial thoroughfare, the property benefits from excellent connectivity to surrounding retail, dining, and service establishments, including Sam's Club and Regent Park Shopping Center. Interstate access is approximately 1 mile to I-240 and 2 miles to I-26, with convenient connections to I-40 via the regional interstate network. This well-located property offers flexibility, investment potential, and accessibility in an established Asheville commercial market.
| MLS # | 4436112 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 2 |
| Listing Provided By | Likewise Commercial Real Estate | Debbie Lane |
| Bath(s) | 5 |
|---|---|
| SQ Feet | 4,472 |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.46 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Roof | Metal |
|---|---|
| Construction Materials | Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level |
| Utilities | Cable Connected, Electricity Connected, Fiber Optics |
|---|
| Property | 912900 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Listing VS Median (in 28806) | |
Price: $1,220,000 low | high Med: $449,450 sqft: 4,472 low | high Med: 1,402 $ / sqft: $273 low | high Med: $340 On site: 2 low | high Med: 273.5 | |
| State | NC |
|---|---|
| County | Buncombe |
| City | Asheville |
| Zip Code | 28806 |
| Area | Buncombe |
| Listing VS Median (in 28806) | |
Price: $1,220,000 low | high Med: $449,450 sqft: 4,472 low | high Med: 1,402 $ / sqft: $273 low | high Med: $340 On site: 2 low | high Med: 273.5 | |