Tucked away in one of Apex's most desirable communities, this beautifully maintained 4 bedroom home with a blends timeless style with everyday comfort. Featuring spacious living areas, abundant natural light, and thoughtfully designed finishes throughout, this home offers the perfect balance of elegance and functionality. Fresh paint and brand new carpet! The open-concept layout flows seamlessly into a well-appointed kitchen ideal for entertaining, while generously sized bedrooms provide relaxing private retreats. Enjoy outdoor living with a peaceful backyard perfect for gatherings, morning coffee, or unwinding after a long day. Conveniently located near top-rated schools, shopping, dining, parks, and major highways, this home delivers the charm of Apex living with easy access to everything the Triangle has to offer. 4th bedroom could also be a bonus or flex room. Olive Chapel Swim and Tennis Club included!
| MLS # | 10166853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $41 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 99 |
| Listing Provided By | Block & Associates Realty | Cindy Cirillo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,070 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MD-CU |
| Acreage | 0.15 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Brick, Hardi Plank Type |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Pool, Tennis Court(s) |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 563287 |
|---|---|
| Tax Legal Description | Lo257 Cameron Park Sub Ph8a Bm2001-1053 |
| Tax Year | 2025 |
| Tax Map Number | 257 |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Cameron Park |
| School District | Wake - Apex High |
| Elementary School | Wake - Scotts Ridge Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Cameron Park) | |
Price: $569,900 low | high Med: $685,000 sqft: 2,070 low | high Med: 2,423 $ / sqft: $275 low | high Med: $283 On site: 99 low | high Med: 41 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Cameron Park |
| School District | Wake - Apex High |
| Elementary School | Wake - Scotts Ridge Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Cameron Park) | |
Price: $569,900 low | high Med: $685,000 sqft: 2,070 low | high Med: 2,423 $ / sqft: $275 low | high Med: $283 On site: 99 low | high Med: 41 | |