New ListingBring your business vision to Airport Rhodhiss Road in Hickory, NC! This business-zoned property offers flexible space to explore a variety of potential uses, including a daycare, boutique, medical or dental office, retail store, screen-printing shop, or one of many other options, subject to verification of permitted uses and any required approvals. The property features one bathroom with four shower stalls, a toilet, and a sink, plus a separate half bath. Kitchen appliances are included, and the spacious garage provides room for parking or storage. A recent survey identifies the updated property boundaries, including the driveways and parking area serving the stone business building. Please review the attached survey for the property lines. Per Burke County, the septic system predates the county's current computerized records, and no septic sketch is on file. Buyers should verify septic capacity and suitability for their intended use, along with applicable zoning, permitting, and licensing requirements. Explore the possibilities of owning a space for your business-schedule your showing today!
| MLS # | 4436218 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 2 |
| Listing Provided By | Huffman Realty Group, LLC | Jennifer Davis |
| Bath(s) | 2 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.40 |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Appliances | Electric Range, Microwave, Refrigerator, Washer/Dryer |
| Roof | Fiberglass |
|---|---|
| Construction Materials | Stone, Wood |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway, Attached Garage, Garage Faces Side |
| List Aor | Catawba Valley Association of Realtors |
|---|
| Property | 124900 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Hickory |
| Zip Code | 28601 |
| Area | Burke |
| Listing VS Median (in 28601) | |
Price: $199,000 low | high Med: $350,000 On site: 2 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Burke |
| City | Hickory |
| Zip Code | 28601 |
| Area | Burke |
| Listing VS Median (in 28601) | |
Price: $199,000 low | high Med: $350,000 On site: 2 low | high Med: 19 | |