?? NEW LISTING PRICE REDUCED INVESTMENT OPPORTUNITY Looking for a property with room to grow? This versatile institutional-zoned property is conveniently located near the Summit and Wendover intersection and is currently leased as a daycare. With the lease expiring soon, you can start planning what comes next. Explore the possibilities and see if this property fits your investment goals! ?? Call today for details or to schedule a showing. ?? Weekday showings after 6:30 p.m. ?? Saturday and Sunday showings available anytime. Buyer to verify permitted uses and zoning requirements.
| MLS # | 1238968 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 9 |
| Listing Provided By | River Lake Homes LLC | Shannon Moore |
| SQ Feet | 1,232 |
|---|---|
| Zoning | Institutional |
| Lot Features | City Lot |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27405 |
| Area | Guilford |
| Listing VS Median (in 27405) | |
Price: $229,900 low | high Med: $276,000 sqft: 1,232 low | high Med: 1,741 $ / sqft: $187 low | high Med: $161 On site: 9 low | high Med: 107 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27405 |
| Area | Guilford |
| Listing VS Median (in 27405) | |
Price: $229,900 low | high Med: $276,000 sqft: 1,232 low | high Med: 1,741 $ / sqft: $187 low | high Med: $161 On site: 9 low | high Med: 107 | |