Beautiful brick office building in downtown Sanford. Tons of natural light from large windows on all floors. Large open space on each floor could be configured for a variety of uses. Plenty of restrooms, large kitchen/breakroom, conference room, fire exits to street and rear parking area. Passenger elevator was recently inspected. Building is currently leased until 12/31/2026.
| MLS # | 1237961 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Central Realty | H.R. Gallimore |
| SQ Feet | 12,500 |
|---|---|
| Story(s) | 3 |
| Zoning | CBD |
| Acreage | 0.27 |
| Lot Features | City Lot |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 12742 |
|---|
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Listing VS Median (in 27330) | |
Price: $1,975,000 low | high Med: $1,047,500 sqft: 12,500 low | high Med: 28,996 $ / sqft: $158 low | high Med: $303 On site: 17 low | high Med: 249 | |
| State | NC |
|---|---|
| County | Lee |
| City | Sanford |
| Zip Code | 27330 |
| Area | Lee |
| Listing VS Median (in 27330) | |
Price: $1,975,000 low | high Med: $1,047,500 sqft: 12,500 low | high Med: 28,996 $ / sqft: $158 low | high Med: $303 On site: 17 low | high Med: 249 | |