Former Agricultural & Produce business located on 2.75 acres in Weeksville NC. Includes large warehouse, covered platform, recently added cooler room, office, detached metal building with 3 garage doors. Per history: Formally known as Bright Produce an established agricultural and produce business serving the Weeksville and Elizabeth City area of northeastern North Carolina. Zoned A1, Flood Zone X. See documents for permitted use.
| MLS # | 100610580 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 8 |
| Listing Provided By | Taylor Mueller Realty, Inc. | Norma James |
| SQ Feet | 523 |
|---|---|
| Zoning | A-1 |
| Acreage | 2.75 |
| Heating Yes / No | Yes |
|---|
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| Lot Features | Pond on Lot, Level, Cleared, Rural |
| Construction Materials | Metal Siding, Wood Siding, Steel Frame, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Covered, Gravel, Unpaved, Off Street |
| Tax Assessed Value | 214400 |
|---|---|
| Tax Book Number | 59 |
| Tax Legal Description | PID 8337 MAP: P97-18, Tract 1, Map Book 59, Page 50 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Listing VS Median (in 27909) | |
Price: $350,000 low | high Med: $324,950 sqft: 523 low | high Med: 1,822 $ / sqft: $669 low | high Med: $189 On site: 8 low | high Med: 199.5 | |
| State | NC |
|---|---|
| County | Pasquotank |
| City | Elizabeth City |
| Zip Code | 27909 |
| Listing VS Median (in 27909) | |
Price: $350,000 low | high Med: $324,950 sqft: 523 low | high Med: 1,822 $ / sqft: $669 low | high Med: $189 On site: 8 low | high Med: 199.5 | |