In-Person: 08/21 2:00 PM - 5:00 PMONLY 5 OPPORTUNITIES LEFT! ONE-LEVEL PENTHOUSE-STYLE CONDO in Prime Cary Location! Experience luxury living with elevator access to secured garage parking w/ EV CHARGING pre-wire--plus plenty of guest parking for visitors! Step inside to find 3 spacious bedrooms, 2 full baths, and a convenient powder room--perfect for entertaining. This condo shines with designer lighting, upgraded trim, and thoughtfully curated finishes throughout. The chef's kitchen features stunning quartz countertops, custom stained cabinetry with crown molding, a center island with bar seating, walk-in pantry, and stainless steel appliances--all under a statement designer pendant light. Enjoy meals in the formal dining room with custom trim accent wall or the sunny breakfast nook with porch access, ideal for your morning coffee or evening wind-down. The luxury primary suite boasts LVP flooring, a custom-painted accent wall, modern LED overhead lighting, a ceiling fan, and an oversized walk-in closet with custom wooden shelving and two full-length hanging stations. The spa-inspired primary bath is complete with large format tile, a dual vanity with LED-lit frameless mirror, custom painted cabinetry, a free standing soaking tub and a tile-surround shower with double niche and bench seat. Community perks? Absolutely. Enjoy access to the clubhouse, pool, exercise room, tennis courts, volleyball, and serene walking trails around the lake. This is the lifestyle upgrade you've been waiting for--welcome home.
| MLS # | 10154707 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $407 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 150 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,301 |
| Garage | 1 |
| Story(s) | 1 |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Elevator, High Speed Internet, Kitchen Island, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Shower Only, Smooth Ceilings, Soaking Tub, Storage, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Gas Pack |
| Fireplace Features | Family Room, Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Unit, Laundry Room, Main Level |
| Rooms Total | 9 |
| Exterior Features | Balcony |
|---|---|
| Roof | Other |
| Foundation Details | Other |
| Community Features | Clubhouse, Fitness Center, Lake, Pool, Sidewalks, Street Lights, Tennis Court(s) |
| Construction Materials | Brick Veneer |
| Security Features | Fire Alarm, Fire Sprinkler System |
| Patio And Porch Features | Other, See Remarks |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Assigned, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Unassigned |
| Association Amenities | Clubhouse, Elevator(s), Fitness Center, Landscaping, Maintenance, Maintenance Grounds, Management, Pool, Tennis Court(s) |
|---|---|
| Community Features | Clubhouse, Fitness Center, Lake, Pool, Sidewalks, Street Lights, Tennis Court(s) |
| Utilities | Natural Gas Connected, Phone Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LOA4 Franklin Park of Carpenter Village BOM2017-1408 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Franklin Park of Carpenter Village |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Carpenter Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Franklin Park of Carpenter Village) | |
Price: $750,000 low | high Med: $725,000 sqft: 2,301 low | high Med: 2,301 $ / sqft: $326 low | high Med: $315 On site: 150 low | high Med: 262 | |
| Open House |
|---|
| In-Person 08/21 2:00 PM - 5:00 PM |
| In-Person 08/22 12:00 PM - 5:00 PM |
| In-Person 08/23 1:00 PM - 5:00 PM |
| In-Person 08/28 2:00 PM - 5:00 PM |
| In-Person 08/29 12:00 PM - 5:00 PM |
| In-Person 08/30 1:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Franklin Park of Carpenter Village |
| School District | Wake - Green Hope High |
| Elementary School | Wake - Carpenter Elementary |
| High School | Wake - Green Hope High |
| Listing VS Median (in Franklin Park of Carpenter Village) | |
Price: $750,000 low | high Med: $725,000 sqft: 2,301 low | high Med: 2,301 $ / sqft: $326 low | high Med: $315 On site: 150 low | high Med: 262 | |