Investment opportunity in Flat Rock, featuring two separate duplex buildings with a total of four residential units. All units are occupied with a strong rental history. List price represents a CAP rate of 8.7% based on 2026 expected income. Each unit offers two bedrooms and one bath. All units have their own dedicated carport area, with individual laundry facilities conveniently within the carport. All four units are equipped with separate heat pump systems, three of which have been recently updated. Less than 10 minutes from downtown Hendersonville, the property offers convenient access to shopping, dining, employment and everyday amenities while maintaining the appeal of the Flat Rock area. This property presents an attractive opportunity for investors looking to add a multi-unit income-producing property to their portfolio.
| MLS # | 4432107 |
|---|---|
| Listing Type | For Sale |
| Style | None |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 14 |
| Listing Provided By | Premier Sotheby's International Realty | Mitch Miller |
| Bath(s) | 4 |
|---|---|
| SQ Feet | 3,750 |
| Story(s) | 1 |
| Building(s) | 2 |
| Acreage | 0.79 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Roof | Metal |
|---|---|
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 514100 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Flat Rock |
| Zip Code | 28731 |
| Area | Henderson |
| Listing VS Median (in 28731) | |
Price: $899,900 low | high Med: $595,000 sqft: 3,750 low | high Med: 2,750 $ / sqft: $240 low | high Med: $216 On site: 14 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Flat Rock |
| Zip Code | 28731 |
| Area | Henderson |
| Listing VS Median (in 28731) | |
Price: $899,900 low | high Med: $595,000 sqft: 3,750 low | high Med: 2,750 $ / sqft: $240 low | high Med: $216 On site: 14 low | high Med: 58 | |