Welcome to this beautifully maintained end-unit townhome in the highly desirable Washington Square at Amberly! This light-filled home offers an open-concept main floor featuring durable LVP flooring, a spacious family room, dining area, and a well-appointed kitchen with abundant cabinetry and a pantry for extra storage. Just off the dining area, relax on the private screened porchperfect for enjoying your morning coffee or unwinding in the evening. Upstairs, the generous primary suite offers a peaceful retreat with a large sitting area, walk-in closet, private balcony, and a spacious en-suite bath. Two additional guest bedrooms, including one with its own private balcony, share a full bath, while the conveniently located upstairs laundry room adds everyday ease. With three outdoor living spacesa screened porch on the main level, a private balcony off the primary suite, and another balcony off the front bedroomthere's no shortage of places to enjoy the outdoors. As part of the sought-after Amberly community, residents enjoy outstanding amenities, including a resort-style pool, clubhouse, fitness center, playgrounds, walking trails, and more, all in a prime location close to shopping, dining, RTP, and major highways. This exceptional end-unit townhome combines comfort, style, and convenience in one of the area's most desirable communities.
| MLS # | 10182224 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 27 |
| Listing Provided By | Coldwell Banker HPW | Mary Kromenhoek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,888 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | TRP |
| Acreage | 0.07 |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Laminate Counters, Open Floorplan, Pantry, Recessed Lighting, Smooth Ceilings, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Community Features | Pool |
| Construction Materials | Brick, Hardi Plank Type |
| Security Features | Prewired |
| Patio And Porch Features | Front Porch, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Clubhouse, Maintenance Grounds, Management, Pool |
|---|---|
| Community Features | Pool |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 408302 |
|---|---|
| Tax Legal Description | Lo724 Washington Square @ Amberly Ph3 Bm2008-01856 |
| Tax Year | 2025 |
| Tax Map Number | 724 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Washington Sq at Amberly |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Washington Sq at Amberly) | |
Price: $429,900 low | high Med: $409,900 sqft: 1,888 low | high Med: 1,835 $ / sqft: $228 low | high Med: $223 On site: 27 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27519 |
| Area | Wake |
| Community Name | Washington Sq at Amberly |
| School District | Wake - Panther Creek High |
| Elementary School | Wake - Hortons Creek Elementary |
| High School | Wake - Panther Creek High |
| Listing VS Median (in Washington Sq at Amberly) | |
Price: $429,900 low | high Med: $409,900 sqft: 1,888 low | high Med: 1,835 $ / sqft: $228 low | high Med: $223 On site: 27 low | high Med: 58 | |
![]() | $660,000505 Garendon DriveCary, NC 27519 |
![]() | $399,900204 Lone Star WayCary, NC 27519 |