Welcome to 2612 Whistleberry Court in the desirable Hickory Creek community of Apex. This all-brick Craftsman-inspired home blends timeless Southern charm with exceptional space and updates, offering 4 bedrooms, 3.5 baths, 3,796 square feet, and a 2-car garage on a beautifully landscaped 0.78-acre pool-accommodating cul-de-sac homesite. Highlights include a sealed crawl space, built-in audio system, media room, bonus room, three indoor fireplaces, and an all-brick outdoor fireplace overlooking the paver patio and screened porch. Major improvements include a new roof (April 2024) and HVAC systems (February 2020). Just 2 miles from I-540, this location provides convenient access to Fuquay Varina, Holly Springs, and Cary along with nearby Costco, grocery stores, shopping, restaurants, and other daily amenities. The gourmet kitchen is the heart of the home, featuring custom glazed cabinetry, granite countertops, a massive center island with bar seating, a 5-burner gas cooktop, wall oven and microwave, under-cabinet lighting, decorative tile backsplash, built-in sound, wine storage, a walk-in pantry, and abundant cabinet and prep space. The adjoining breakfast area is filled with natural light, while the kitchen seamlessly opens to a keeping room highlighted by a stone-surround fireplace with a detailed custom mantel. Extensive millwork, hardwood floors, and recessed lighting create an elegant backdrop. The main-level owner's suite showcases a tray ceiling with accent lighting, extensive crown molding, a ceiling fan, and built-in sound, all complemented by views of the wooded backyard. The spa-inspired bath features dual granite vanities, a soaking tub, tiled shower, and private water closet. A custom walk-in closet with built-in organization completes this well-appointed retreat. The family room features a coffered ceiling with beadboard insets, extensive crown molding, recessed lighting, a ceiling fan, hardwood floors, and a floor-to-ceiling stone fireplace with a custom stained wood mantel. Large windows and transoms overlook the wooded backyard. The bonus room offers exceptional flexibility with a tray ceiling, extensive crown molding, recessed lighting, built-in sound, ceiling fan, built-in cabinetry, gas fireplace, and lots of natural light. A full bath with a furniture-style vanity and tiled tub/shower combination makes this space ideal as a media room, kid's playroom, guest suite, home office, or recreation room. Adjacent to this room you'll find an attic with finished and unfinished storage. Three other bedrooms complete the 2nd floor of this home. Two of the bedrooms share a buddy bath. The finished rec room offers exceptional flexibility with vaulted ceilings, dual ceiling fans, recessed lighting, built-in display shelving, a refreshment center with granite countertops, mini refrigerator, microwave and generous space for media, gaming, hobbies, or entertaining. Outdoor living includes a screened porch with a beadboard ceiling, ceiling fan, and built-in audio speaker. The paver patio features an all-brick wood-burning fireplace.
| MLS # | 10174948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 63 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,796 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RA |
| Acreage | 0.78 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Ceiling Fan(s), Chandelier, Coffered Ceiling(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Keeping Room, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Room Over Garage, Separate Shower, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump, Zoned |
| Fireplace Features | Family Room, Kitchen, Masonry, Outside, Recreation Room |
| Fireplaces Total | 4 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 18 |
| Exterior Features | Fire Pit, Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Brick/Mortar, Crawlspace |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Hardwood Trees, Landscaped, Level, Native Plants |
| View | Neighborhood |
| Construction Materials | Brick, Cedar |
| Security Features | Prewired, Security System, Smoke Detector(s) |
| Window Features | Blinds |
| Patio And Porch Features | Covered, Front Porch, Patio, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Faces Side |
| Association Amenities | Maintenance Structure |
|---|
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 870531 |
|---|---|
| Tax Legal Description | Lo3 Hickory Creek Bm2006-01157 |
| Tax Year | 2025 |
| Tax Map Number | 3 |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Hickory Creek |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - West Lake Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Hickory Creek) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,796 low | high Med: 3,796 $ / sqft: $244 low | high Med: $244 On site: 63 low | high Med: 63 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | Hickory Creek |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - West Lake Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in Hickory Creek) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,796 low | high Med: 3,796 $ / sqft: $244 low | high Med: $244 On site: 63 low | high Med: 63 | |
![]() | $749,9004420 BuckleyApex, NC 27539 |