This well maintained property can provide many opportunities for a church, meeting place, education facility or most any type of business function if desired. Formerly used as a church which provided classroom/meeting areas, kitchen/concession area, multiple and handicap restrooms and many other interior areas of use. Personal property items include 2 refrigerators, freezer, stove, microwave and commercial ice maker. The ice maker has never been used. The property also has spacious parking available along with another parcel which is included with the sale of the property!
| MLS # | 10196959 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 17 |
| Listing Provided By | Southern Heritage Realty LLC | Kenneth McLamb |
| SQ Feet | 7,250 |
|---|---|
| Acreage | 2.01 |
| Interior Features | Entrance Foyer, Open Floorplan, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Exterior Features | Awning(s), Storage |
|---|---|
| Roof | Metal |
| Foundation Details | Slab |
| Lot Features | Cleared, Few Trees, Level |
| Construction Materials | Metal Siding |
| Security Features | Security System |
| Utilities | Electricity Connected, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 476120 |
|---|---|
| Tax Legal Description | Parcel 15022286501 Parcel 15015049001 |
| Tax Year | 2026 |
| Accessibility Features | Adaptable Bathroom Walls, Common Area, Grip-Accessible Features |
|---|
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Area | Sampson |
| Listing VS Median (in 28328) | |
Price: $550,000 low | high Med: $303,950 sqft: 7,250 low | high Med: 1,544 $ / sqft: $76 low | high Med: $201 On site: 17 low | high Med: 202 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Area | Sampson |
| Listing VS Median (in 28328) | |
Price: $550,000 low | high Med: $303,950 sqft: 7,250 low | high Med: 1,544 $ / sqft: $76 low | high Med: $201 On site: 17 low | high Med: 202 | |