So many updates, plus a seller-provided Premium Home Warranty! Discover this refreshed three-bedroom, one-bath, single-story home in Spring Lake, situated on a generous .24-acre lot. The remodeled kitchen features new cabinets, butcher block countertops, tile backsplash, and appliances. The updated bathroom includes a new tub and shower with ceramic tile, vanity, sink, lighting, and hardware. Additional improvements include new windows and blinds, new interior and exterior doors, fresh interior paint, and new flooring. Beyond the cosmetic updates, the seller has also added insulation in the attic and crawl space, along with a new crawl space vapor barrier. Outside, the spacious yard offers room for gardening, recreation, or simply enjoying the outdoors. With so many improvements already completed, this home is ready for its next owner. As an added benefit, the seller is providing a Premium Home Warranty by Assurant! Schedule your showing today!
| MLS # | 10194432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 56 |
| Listing Provided By | Coldwell Banker HPW | Pam Kitto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,026 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property View | Neighborhood |
| Interior Features | Bookcases, Eat-in Kitchen, Recessed Lighting, Bathtub/Shower Combination, Smooth Ceilings, Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Electric Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Exterior Features | Rain Gutters, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Crawlspace |
| Lot Features | Back Yard, Few Trees, Front Yard, Level |
| View | Neighborhood |
| Construction Materials | Brick |
| Window Features | Blinds, Double Pane Windows |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel, Parking Pad |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 128000 |
|---|---|
| Tax Legal Description | Lakeview Gardens Lo:14 Se:01 Pl:0024-0074 |
| Tax Year | 2026 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Spring Lake |
| Zip Code | 28390 |
| Area | Cumberland |
| Community Name | Lakeview Gardens |
| School District | Cumberland - Pine Forest High |
| Elementary School | Cumberland - William T Brown Ele |
| High School | Cumberland - Pine Forest High |
| Listing VS Median (in Lakeview Gardens) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,026 low | high Med: 1,026 $ / sqft: $166 low | high Med: $166 On site: 56 low | high Med: 56 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Spring Lake |
| Zip Code | 28390 |
| Area | Cumberland |
| Community Name | Lakeview Gardens |
| School District | Cumberland - Pine Forest High |
| Elementary School | Cumberland - William T Brown Ele |
| High School | Cumberland - Pine Forest High |
| Listing VS Median (in Lakeview Gardens) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,026 low | high Med: 1,026 $ / sqft: $166 low | high Med: $166 On site: 56 low | high Med: 56 | |