NO DUE DILIGENCE FEE~ Premium North Facing Home Site with incredible views of the neighborhood amenities! This thoughtfully designed DAVID WEEKLEY built 4 bedroom home Built in 2024 offers a spacious and functional layout perfect for both everyday living and entertaining. Step inside to discover an open-concept main living area filled with natural light, featuring a modern kitchen with sleek cabinetry, ample counter space, and a large island that flows seamlessly into the dining and living spaces. Whether you're hosting guests or enjoying a quiet evening at home, this layout makes it easy to do both. Dedicated first floor office PLUS first floor guest suite with full bath! The home boasts generously sized bedrooms, including a serene primary suite complete with a private bath and HUGE walk-in closet. On the second floor you will also find 2 additional bedrooms, laundry room and a large loft. Outside, enjoy a peaceful setting with room to relax under the covered patio, garden, or entertain. Large lot is fenced, landscaped and backs to trees! Community offers Cabana, Pool, Gathering areas and a Trail System!! Located just minutes from local amenities, parks, and commuter routes, this home offers the perfect balance of tranquility and accessibility.
| MLS # | 10164262 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $99 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 111 |
| Listing Provided By | Coldwell Banker HPW | Amanda Kondrasov |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,967 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PUD-C |
| Acreage | 0.14 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room, Upper Level |
| Rooms Total | 12 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Pool, Sidewalks, Street Lights |
| View | Trees/Woods |
| Construction Materials | Fiber Cement, Stone Veneer |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Picnic Area, Pool, Trail(s) |
|---|---|
| Community Features | Pool, Sidewalks, Street Lights |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 670624 |
|---|---|
| Tax Legal Description | Lo128 Olive Ridge Ph2b Bm2023-00522 |
| Tax Year | 2025 |
| Tax Map Number | 128 |
| State | NC |
|---|---|
| County | Wake |
| City | New Hill |
| Zip Code | 27562 |
| Area | Wake |
| Community Name | Olive Ridge |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Apex Friendship Elementar |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Olive Ridge) | |
Price: $750,000 low | high Med: $679,949 sqft: 2,967 low | high Med: 2,633 $ / sqft: $253 low | high Med: $259 On site: 111 low | high Med: 26.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | New Hill |
| Zip Code | 27562 |
| Area | Wake |
| Community Name | Olive Ridge |
| School District | Wake - Apex Friendship High |
| Elementary School | Wake - Apex Friendship Elementar |
| High School | Wake - Apex Friendship High |
| Listing VS Median (in Olive Ridge) | |
Price: $750,000 low | high Med: $679,949 sqft: 2,967 low | high Med: 2,633 $ / sqft: $253 low | high Med: $259 On site: 111 low | high Med: 26.5 | |