In-Person: 08/22 2:00 PM - 4:00 PM*HUGE PRICE DROP! Rare opportunity to own a spacious 3-bedroom, 2.5-bath condo in highly desirable Finley Forest! This two-story home offers an ideal blend of comfort, convenience to UNC bus system, and investment potential. Enter through your private patio into an inviting living room featuring a cozy wood-burning fireplace flanked by custom built-in bookcases. The adjacent dining area provides plenty of space for entertaining and flows seamlessly into the functional kitchen BRAND NEW STOVE. A main-level laundry room offers added convenience and valuable storage space. Upstairs, you'll find three generously sized bedrooms, including a spacious primary suite with dual mirrored closets and a private en-suite bath featuring a jetted tub/shower combination. Two additional bedrooms and a second full bath complete the upper level. Fresh paint throughout makes this home move-in ready, and the HVAC has been consistently maintained through a home warranty program. New bedroom windows coming! Enjoy the community amenities including a swimming pool, playground, dog run, and scenic walking trails. Ideally located near the UNC Friday Center, Meadowmont, shopping, dining, and major commuter routes, this home offers exceptional convenience. Investor-friendly and ready for immediate occupancy, this property presents an outstanding opportunity for both homeowners and investors alike. Potential rental income available upon request.
| MLS # | 10173513 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $318 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 69 |
| Listing Provided By | Coldwell Banker HPW | Kate Mazza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,373 |
| Story(s) | 2 |
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Lower Level |
| Rooms Total | 6 |
| Roof | Asphalt, Shingle |
|---|---|
| Foundation Details | Slab |
| Community Features | Clubhouse, Playground, Pool |
| Construction Materials | Vinyl Siding |
| Door Features | Sliding Doors |
| Patio And Porch Features | Covered, Patio |
| Garage Yes / No | No |
|---|---|
| Other Parking | 1 Reserved Spot & 1 Flex Spot |
| Association Amenities | Clubhouse, Landscaping, Maintenance Grounds, Playground, Pool, Trash |
|---|---|
| Community Features | Clubhouse, Playground, Pool |
| Utilities | Septic Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 316993 |
|---|---|
| Tax Legal Description | Finley Forest Condos/Ph 5 6/Ut#381 Model-Dunbarton Pl:Cd0004-000199 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Finley Forest Condos |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Finley Forest Condos) | |
Price: $300,000 low | high Med: $257,000 sqft: 1,373 low | high Med: 970 $ / sqft: $218 low | high Med: $265 On site: 69 low | high Med: 249 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Durham |
| City | Chapel Hill |
| Zip Code | 27517 |
| Area | Durham |
| Community Name | Finley Forest Condos |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Creekside Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Finley Forest Condos) | |
Price: $300,000 low | high Med: $257,000 sqft: 1,373 low | high Med: 970 $ / sqft: $218 low | high Med: $265 On site: 69 low | high Med: 249 | |