Newly updated (update list located at the end of description) 5-bedroom home (plus large bonus room) in the sought-after Coventry Woods community. Located in a prime Cary location, this property features a spacious versatile layout & dynamic outdoor living with a charming landscaped front-yard, expansive multi-level back deck, and private fenced-in backyard with ample space. As you walk through the grand 2-story foyer you'll find to your left a formal living/sitting room, to your right the formal dining room which then leads to butlers pantry/dry bar and opens up to the gourmet kitchen; re-designed by an Executive chef in 2015, features granite counters, custom cabinets & soft-close drawers, 4-burner gas range, tile backsplash, SS appliances. Leading into the breakfast area and huge family/great room with floor-to-ceiling gas fireplace. Main-level primary suite includes Brazillian Rosewood hardwood floors, tray ceiling, private access to back deck & spa bath with jetted tub, walk-in-shower, water closet, walk-in-closet, tile floors, and dual vanity. Updated powder room &.laundry room also located on main level which includes sink and cabinets & acts as mudroom with access to 2-car garage and its own separate entrance to side yard. Gleaming hardwood floors all throughout the main level. Upstairs you'll find a second primary suite with walk-in-closet & en-suite bath, the versatile bonus room, shared full bath with dual vanity, and 3 more spacious bedrooms. Spacious driveway. Conveniently located near freeway access, Downtown Cary, Downtown Raleigh, RDU airport, entertainment, shopping, dining, and much more. Recent updates include: fresh interior paint, refinished & polished hardwood floors in main level, new soft carpet upstairs with plush padding, re-grouted tile in primary bath, new LVP in upstair bathrooms, new light & plumbing fixtures, and recently serviced HVAC (with built-in air scrubbing system).
| MLS # | 10182230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 27 |
| Listing Provided By | Compass -- Raleigh | Martin Verdi |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,267 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R8 |
| Acreage | 0.36 |
| Interior Features | Bathtub Only, Bathtub/Shower Combination, Bookcases, Breakfast Bar, Built-in Features, Butler's Pantry, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Crown Molding, Double Vanity, Dry Bar, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Keeping Room, Pantry, Primary Downstairs, Second Primary Bedroom, Separate Shower, Shower Only, Smooth Ceilings, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Family Room, Gas, Gas Log, Great Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Main Level, Sink |
| Rooms Total | 13 |
| Exterior Features | Fenced Yard, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Brick/Mortar, Crawlspace |
| Lot Features | Back Yard, Cleared, Few Trees, Front Yard, Hardwood Trees, Landscaped, Private, Rectangular Lot, Sloped Down |
| Construction Materials | Vinyl Siding |
| Security Features | Security System, Security System Owned |
| Patio And Porch Features | Deck, Front Porch |
| Spa Features | Bath |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Covered, Driveway, Garage, Garage Faces Front, On Street, Outside |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 686125 |
|---|---|
| Tax Legal Description | Lo97 Coventry Woods Ph3a Bm1996-1042 |
| Tax Year | 2025 |
| Tax Map Number | 97 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27518 |
| Area | Wake |
| Community Name | Coventry Woods |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Swift Creek Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Coventry Woods) | |
Price: $769,990 low | high Med: $447,713 sqft: 3,267 low | high Med: 2,756 $ / sqft: $236 low | high Med: $162 On site: 27 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27518 |
| Area | Wake |
| Community Name | Coventry Woods |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Swift Creek Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Coventry Woods) | |
Price: $769,990 low | high Med: $447,713 sqft: 3,267 low | high Med: 2,756 $ / sqft: $236 low | high Med: $162 On site: 27 low | high Med: 85 | |