Discover an exceptional downtown Cary building-site opportunity on an available 0.46-acre premium lot in one of the area's most desirable locations. This is a fantastic opportunity to build your new home in a prime Cary location, surrounded by the charm, convenience, and continued growth of downtown. The existing home is being sold for land for a possible new build, offering buyers the chance to create a custom residence tailored to their lifestyle. Bring your builder and talk through plans for your dream home on this spacious homesite with endless potential. Whether you're looking to build your forever home or invest in one of Cary's most sought-after locations, this property presents a rare opportunity.
| MLS # | 10197374 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 43 |
| Listing Provided By | Compass -- Cary | Linda Trevor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,525 |
| Story(s) | 1 |
| Zoning | R12P |
| Acreage | 0.46 |
| Heating Yes / No | No |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawlspace |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 478687 |
|---|---|
| Tax Legal Description | Lo5 & Sm Pt Lt6 Russell Hills Bm1952-42 |
| Tax Year | 2025 |
| Tax Map Number | 5 |
| Accessibility Features | No |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Russell Hills |
| School District | Wake - Cary High |
| Elementary School | Wake - Cary Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Russell Hills) | |
Price: $785,000 low | high Med: $1,285,000 sqft: 1,525 low | high Med: 2,858 $ / sqft: $515 low | high Med: $470 On site: 43 low | high Med: 76.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27511 |
| Area | Wake |
| Community Name | Russell Hills |
| School District | Wake - Cary High |
| Elementary School | Wake - Cary Elementary |
| High School | Wake - Cary High |
| Listing VS Median (in Russell Hills) | |
Price: $785,000 low | high Med: $1,285,000 sqft: 1,525 low | high Med: 2,858 $ / sqft: $515 low | high Med: $470 On site: 43 low | high Med: 76.5 | |