Welcome home to this well maintained and beautifully appointed 5-bedroom home ideally located just minutes from NC-540, shopping, grocery stores, restaurants and entertainment- offering the perfect blend of convenience and comfort. Situated on a spacious corner lot, this home provides plenty of room to relax and entertain with a screened porch, patio, and expansive backyard. Enjoy peace of mind knowing that there is a brand new roof installed in July 2026 with warrantied 30 year architectural shingle. Inside, you'll love the open-concept main floor featuring a well-appointed kitchen with granite countertops, stainless steel appliances, abundant cabinet space and hardwood floors all overlooking the oversized living room that's perfect for gathering with family and friends. Upstairs, you'll find five generously sized bedrooms, providing ample space for everyone to spread out and enjoy. Fresh interior paint and brand-new carpet throughout make this home truly move-in ready. Enjoy all the neighborhood amenities, including multiple lakes for fishing, a community swimming pool, playground, and clubhouse. Don't miss your opportunity to own this spacious home in an amenity-rich community!
| MLS # | 10179325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $126 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 41 |
| Listing Provided By | Southern Sold Real Estate | Emily Savage Temple |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,881 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R8P |
| Acreage | 0.22 |
| Interior Features | Ceiling Fan(s), Dual Closets, Granite Counters, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 1 |
| Roof | Architectural Shingle, See Remarks |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped |
| Community Features | Clubhouse, Fishing, Pool, Other |
| Construction Materials | Fiber Cement, Stone |
| Security Features | Security System Owned |
| Patio And Porch Features | Patio, Screened |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Clubhouse, Playground, Pond Year Round, Pool |
|---|---|
| Community Features | Clubhouse, Fishing, Pool, Other |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 554588 |
|---|---|
| Tax Legal Description | Lo205 West Lake Ph4 Bm2008-01747 |
| Tax Year | 2026 |
| Tax Map Number | 205 |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | West Lake |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - West Lake Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in West Lake) | |
Price: $614,900 low | high Med: $609,900 sqft: 2,881 low | high Med: 2,807 $ / sqft: $213 low | high Med: $217 On site: 41 low | high Med: 97.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27539 |
| Area | Wake |
| Community Name | West Lake |
| School District | Wake - Middle Creek High |
| Elementary School | Wake - West Lake Elementary |
| High School | Wake - Middle Creek High |
| Listing VS Median (in West Lake) | |
Price: $614,900 low | high Med: $609,900 sqft: 2,881 low | high Med: 2,807 $ / sqft: $213 low | high Med: $217 On site: 41 low | high Med: 97.5 | |