Location! Location! Location! A rare opportunity to own or invest such a property in Fanta City International mall/center. This street-front unit looks to the heavy traffic West Market street and will attract the people who Pass by. This office was priorly used as an office but could be used flexibly as other types of business(retail, service, etc). The inside door is accessible to food court and management office inside the building. Parking lot is at the front door of the unit. The various restaurants and other business are in the mall.
| MLS # | 10197842 |
|---|---|
| Listing Type | For Sale |
| Style | Office |
| Building Name | 4925 West Market |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 12 |
| Listing Provided By | ZReal LLC | Joy Zhao |
| SQ Feet | 1,031 |
|---|---|
| Story(s) | 1 |
| Zoning | CD-C-M |
| Acreage | 0.02 |
| Interior Features | Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Construction Materials | Frame, Glass |
|---|---|
| Security Features | Closed Circuit Camera(s) |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 146700 |
|---|---|
| Tax Legal Description | Unit 1102 Cpb 11-84 Fanta City Condos |
| Tax Year | 2026 |
| Accessibility Features | Accessible Common Area, Accessible Doors, Accessible Entrance |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Listing VS Median (in 27407) | |
Price: $265,000 low | high Med: $195,000 sqft: 1,031 low | high Med: 1,223 $ / sqft: $257 low | high Med: $159 On site: 12 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27407 |
| Area | Guilford |
| Listing VS Median (in 27407) | |
Price: $265,000 low | high Med: $195,000 sqft: 1,031 low | high Med: 1,223 $ / sqft: $257 low | high Med: $159 On site: 12 low | high Med: 14 | |