Rare New Listing in Dutchman Downs! People Move Here & Stay! Great Location Just South of Cary w/County Taxes Only! Less than 10 min. To Shopping, Restaurants, & Interstate Hwy. Situated on a generous .93 Acre Wooded Lot! This Home Offers 4 BR's, 2 Offices, + Bonus Rm.! Large Screened Porch overlooking Large Level Back Yard! 2-Car Garage w/ Long Driveway & Extra Parking Pads! Both HVAC Systems Recently Replaced. LVP Flooring! All Appliances Stay! Gorgeous Mature Landscaping! New Septic Field in 2024! Old Septic Field still intact and can be used with Field Selection Valve. (See MLS Docs for Permit) House in Good Condition, but Selling AS IS. Needs New Roof and Paint. Comparable Homes Sell For Over $950K! Hurry! This Won't Last Long!
| MLS # | 10183443 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 66 |
| Listing Provided By | EXP Realty LLC | Dave Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,635 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-40W |
| Acreage | 0.93 |
| Property View | Trees, Woods |
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Separate Shower, Smooth Ceilings, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual |
| Fireplace Features | Gas Log, Propane |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside, Laundry Room, Sink |
| Rooms Total | 11 |
| Exterior Features | Fire Pit, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Front Yard, Landscaped, Many Trees, Wooded |
| Community Features | Pool |
| View | Trees/Woods |
| Construction Materials | Fiber Cement, Lap Siding |
| Door Features | French Doors |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Covered, Deck, Enclosed, Front Porch, Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Oversized, Parking Pad |
| Community Features | Pool |
|---|
| Utilities | Electricity Connected, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 986797 |
|---|---|
| Tax Legal Description | Lo119 Dutchman Downs Sevi Bm1972-00492 |
| Tax Year | 2026 |
| Tax Map Number | 119 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27606 |
| Area | Wake |
| Community Name | Dutchman Downs |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Oak Grove Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Dutchman Downs) | |
Price: $799,900 low | high Med: $764,000 sqft: 3,635 low | high Med: 3,194 $ / sqft: $220 low | high Med: $241 On site: 66 low | high Med: 94 | |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27606 |
| Area | Wake |
| Community Name | Dutchman Downs |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Oak Grove Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Dutchman Downs) | |
Price: $799,900 low | high Med: $764,000 sqft: 3,635 low | high Med: 3,194 $ / sqft: $220 low | high Med: $241 On site: 66 low | high Med: 94 | |