Welcome to this charming three-bedroom, three-bathroom 1.5 story single residence nestled in Broadwell Trace, Fuquay Varina, NC. The home offers practical living with a thoughtfully designed layout across its finished living space, complemented by a two-car garage for convenient parking and storage. The expansive second floor offers opportunity for creating a 4th bedroom. Second floor bonus room comes with a full bath! Designed for comfortable everyday living. This well-proportioned open concept residence presents an excellent opportunity for those seeking a move-in ready home!
| MLS # | 10171105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $39 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 80 |
| Listing Provided By | Coldwell Banker HPW | Amanda Kondrasov |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,212 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RMD-C |
| Acreage | 0.14 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Separate Shower, Soaking Tub, Stone Counters, Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 8 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Community Features | Sidewalks, Suburban |
| Construction Materials | Board & Batten Siding, Fiber Cement, Stone |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Front Porch, Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage |
| Association Amenities | Trail(s) |
|---|---|
| Community Features | Sidewalks, Suburban |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 487188 |
|---|---|
| Tax Legal Description | Lo75 Broadwell Trace Ph2 Bm2021-00340 |
| Tax Year | 2025 |
| Tax Map Number | 75 |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Broadwell Trace |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Lincoln Heights Elementar |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Broadwell Trace) | |
Price: $450,000 low | high Med: $589,000 sqft: 2,212 low | high Med: 2,955 $ / sqft: $203 low | high Med: $199 On site: 80 low | high Med: 20 | |
| State | NC |
|---|---|
| County | Wake |
| City | Fuquay Varina |
| Zip Code | 27526 |
| Area | Wake |
| Community Name | Broadwell Trace |
| School District | Wake - Fuquay Varina High |
| Elementary School | Wake - Lincoln Heights Elementar |
| High School | Wake - Fuquay Varina High |
| Listing VS Median (in Broadwell Trace) | |
Price: $450,000 low | high Med: $589,000 sqft: 2,212 low | high Med: 2,955 $ / sqft: $203 low | high Med: $199 On site: 80 low | high Med: 20 | |