In-Person: 08/22 2:00 PM - 5:00 PM2026 PARADE OF HOMES! Custom built on a large, POOL-READY LOT! Wide plank hardwoods span throughout the main living areas with upgraded trim and lighting throughout! Main level primary suite and private guest/study! Gourmet kitchen: Features custom ''Whisper'' painted cabinets to ceiling, under-cabinet lighting, ''Willow'' painted quartz topped island with barstool seating and designer pendants, storied tile backsplash and stainless appliances including a 36'' dual-fuel gas range, wall oven, range hood and dishwasher! Butler's pantry and huge walk-in pantry with additional cabinet storage! Main level primary suite: with tray ceiling and hardwoods! Luxurious en-suite bath: features painted dual vanity with quartz top and zero-entry shower with bench seat and huge walk-in closet! Family Room: offers wooden accent ceiling beams, fireplace with shiplap wrapped to ceiling surround and topped with a floating mantle, flanking built-ins with floating shelves and 12' multi-slider to the vaulted screened porch with stone surround fireplace! Upstairs features a media room with storage closet, recreational room and large secondary bedrooms! Other features including 3-car garage, huge walk-in unfinished storage area, grilling patio and tankless water heater!
| MLS # | 10123708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 331 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,839 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.69 |
| Interior Features | Bathtub/Shower Combination, Beamed Ceilings, Breakfast Bar, Built-in Features, Butler's Pantry, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Second Primary Bedroom, Separate Shower, Smooth Ceilings, Soaking Tub, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wired for Sound |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Features | Family Room, Gas Log, Outside, Propane |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | In Parade of Homes, Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Brick/Mortar |
| Lot Features | Landscaped |
| Community Features | Street Lights |
| Construction Materials | Fiber Cement |
| Security Features | Smoke Detector(s) |
| Door Features | Sliding Doors |
| Window Features | Low-Emissivity Windows |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Inside Entrance, Tandem |
| Community Features | Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LO11 Carriage Farm BM2025-473 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Carriage Farm |
| School District | Wake - Garner High |
| Elementary School | Wake - Rand Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Carriage Farm) | |
Price: $1,275,000 low | high Med: $1,280,000 sqft: 3,839 low | high Med: 3,701 $ / sqft: $332 low | high Med: $346 On site: 331 low | high Med: 77 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 5:00 PM |
| In-Person 08/23 2:00 PM - 5:00 PM |
| In-Person 08/29 2:00 PM - 5:00 PM |
| In-Person 08/30 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Carriage Farm |
| School District | Wake - Garner High |
| Elementary School | Wake - Rand Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Carriage Farm) | |
Price: $1,275,000 low | high Med: $1,280,000 sqft: 3,839 low | high Med: 3,701 $ / sqft: $332 low | high Med: $346 On site: 331 low | high Med: 77 | |