In-Person: 08/22 11:00 AM - 5:00 PMMay/June Completion!! The Details are Being Added to Our Available Model Homes as We Speak & The Details Are Selling Themselves!! Pictures Updated Frequently!! Welcome to Estates at White Oak!! Have You Ever Seen a 100% Modern Contemporary Neighborhood!! Rare Double Primary & Double Screen Porch Plan! A Modern Exterior & Lifestyle Community! The Wooded Views from the Rear Windows is Both Beautiful, Calming, & Permanent Open Space! This Home's Elevation is Eye Catching w/Modern Rich Color & Brick Accented Cedar Plan w/Inviting Foyer w/Impressive Window Accented 2 Story Staircase w/1st Floor Featuring a Large Trayed Primary Bdrm w/Tub Inside the Shower & Private Screen Porch w/Upgraded Decking Floor! Guest Suite/Study w/Private Full Bath! Nice Inviting Dining Rm with View!, Large Inviting 20x16.5 Family Rm w/11' Trayed Ceiling & 12' Wide Glass Siders to Screen Porch w/FP w/Upgraded Decking Floor!! Gourmet Kitchen w/Large Hidden Pantry & Stainless Steel Appliances! Laundry, Mudroom, & Primary WIC All Connected! The 2nd Floor Features 2nd Primary Bdrm & 2 Bdrms w/Full Bath Access & WICs! Private Study! Huge Bonus Rm w/Awesome Media Rm!! Large 3 Car Garage!! 10' Ceiling on 1st w/9' Ceilings on 2nd Standard! North Facing!! Price Includes Great Structural Options & Upgraded Interior Finishes!! Great Location!! Great Wake County Schools!! Salem Elementary & Middle School 3.5 Miles Away & Green Level HS 1.5 Miles Away!! Contact Listing Agent for further details or with any questions!! Other Homesites Available!! The Models on Lots 2 & 17 are framed and Walkable!! You are Welcome to Visit the Community and See Your Future Homesite and that Back Yard View! Now Offering a 2/1 Rate Buy Down with Towne Bank Mortgage with Acceptable Offer!!
| MLS # | 10137538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 247 |
| Listing Provided By | Coldwell Banker HPW New Homes | Chris Faughnan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,372 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Trees, Woods |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Built-in Features, Crown Molding, Double Vanity, Entrance Foyer, High Ceilings, In-Law Floorplan, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Second Primary Bedroom, Separate Shower, Shower Only, Smooth Ceilings, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Dual |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Sink |
| Rooms Total | 12 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Aluminum, Architectural Shingle, Asphalt, Metal |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Landscaped, Level, Rectangular Lot, See Remarks |
| Community Features | Sidewalks, Street Lights |
| View | Trees/Woods |
| Construction Materials | Brick Veneer, Fiber Cement, Hardi Plank Type, Lap Siding |
| Window Features | Double Pane Windows, Insulated Windows |
| Patio And Porch Features | Front Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Association Amenities | None |
|---|---|
| Community Features | Sidewalks, Street Lights |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Legal Description | LO2 ESTATES AT WHITE OAK BM2025 -01544 |
|---|---|
| Tax Year | 2025 |
| Accessibility Features | Level Flooring |
|---|
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27523 |
| Area | Wake |
| Community Name | Estates at White Oak |
| School District | Wake - Green Level High School |
| Elementary School | Wake - Salem Elementary |
| High School | Wake - Green Level High School |
| Listing VS Median (in Estates at White Oak) | |
Price: $1,795,000 low | high Med: $1,440,518 sqft: 4,372 low | high Med: 3,991 $ / sqft: $411 low | high Med: $363 On site: 247 low | high Med: 205.5 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 5:00 PM |
| In-Person 08/23 11:00 AM - 5:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27523 |
| Area | Wake |
| Community Name | Estates at White Oak |
| School District | Wake - Green Level High School |
| Elementary School | Wake - Salem Elementary |
| High School | Wake - Green Level High School |
| Listing VS Median (in Estates at White Oak) | |
Price: $1,795,000 low | high Med: $1,440,518 sqft: 4,372 low | high Med: 3,991 $ / sqft: $411 low | high Med: $363 On site: 247 low | high Med: 205.5 | |
![]() | $1,605,606713 Ahad CourtApex, NC 27523 |
![]() | $1,206,9752534 Vining Branch WayApex, NC 27523 |
![]() | $1,499,500717 Ahad CourtApex, NC 27523 |
![]() | $1,695,0002542 Vining Branch WayApex, NC 27523 |
![]() | $1,200,500721 Ahad CourtApex, NC 27523 |