PRIME COMMERCIAL OPPORTUNITY IN THE HEART OF ROCKY POINT! Location, Visibility, and Tons of Potential! Discover an incredible investment opportunity with this 2.06 +/- acre property zoned General Business, ideally situated in the heart of growing Rocky Point! Boasting an impressive +/- 410 feet of road frontage, this property offers excellent visibility and accessibility in an established commercial area surrounded by other businesses. The property currently features an existing residential home that, with the appropriate county approvals and permits, could potentially be converted into office space, adding even more value and versatility to this unique opportunity. Whether you're looking to establish a new business, expand your current operations, or invest in commercial real estate, this spacious property offers tremendous possibilities. With its desirable location, generous road frontage, and General Business zoning, the potential is yours to explore! Don't miss your chance to secure a prime piece of commercial real estate in Rocky Point! Bring your vision and make it a reality!
| MLS # | 100609238 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 14 |
| Listing Provided By | Berkshire Hathaway HomeServices Carolina Premier Properties | Shannon Bowers |
| SQ Feet | 1,512 |
|---|---|
| Units | 2 |
| Zoning | GB |
| Acreage | 2.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Roof | Metal |
|---|---|
| Foundation Details | Block |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Cable Available, High Speed Internet, Water Connected |
|---|
| Tax Assessed Value | 79163 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | .43 Acres W/S 117 & 3.44 Acres W/S 117 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Rocky Point |
| Zip Code | 28457 |
| Listing VS Median (in 28457) | |
Price: $749,000 low | high Med: $385,000 sqft: 1,512 low | high Med: 1,102 $ / sqft: $495 low | high Med: $349 On site: 14 low | high Med: 39 | |
| State | NC |
|---|---|
| County | Pender |
| City | Rocky Point |
| Zip Code | 28457 |
| Listing VS Median (in 28457) | |
Price: $749,000 low | high Med: $385,000 sqft: 1,512 low | high Med: 1,102 $ / sqft: $495 low | high Med: $349 On site: 14 low | high Med: 39 | |