Nestled at the end of a quiet cul-de-sac in the desirable Corbinton at Kildaire Farms community of Cary, this beautifully appointed Craftsman-style duplex offers exceptional privacy with serene front and rear surroundings. Thoughtfully designed for comfort and convenience, the home features a first-floor owner's suite along with a secondary bedroom and accessible full bath on the main level. Upstairs, you'll find a spacious third bedroom, full bath, and versatile loft area perfect for guests, a home office, or additional living space. The gourmet kitchen is a true centerpiece, showcasing granite countertops, tile backsplash, stainless steel vented hood, 5-burner gas cooktop, and stylish pendant lighting over the island -- ideal for both entertaining and everyday living. The open-concept family room is filled with natural light from extra windows and features a cozy fireplace, creating a warm and inviting gathering space. Elegant open wood stairs add architectural charm and sophistication throughout the home. Relax year-round on the screened rear porch overlooking the private backyard setting. The luxurious owner's bath features a double vanity, frameless zero-entry shower, and an oversized walk-in closet. Combining elegant finishes, functional design, and an unbeatable Cary location, this home offers low-maintenance living at its finest.
| MLS # | 10171111 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $312 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 80 |
| Listing Provided By | Coldwell Banker HPW | Marion F Gatling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,937 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | TRCU |
| Acreage | 0.07 |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Living/Dining Room Combination, Primary Downstairs, Recessed Lighting, Smooth Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned |
| Rooms Total | 10 |
| Roof | Mixed |
|---|---|
| Foundation Details | Slab |
| Construction Materials | Fiber Cement |
| Window Features | Blinds |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Association Amenities | Maintenance Grounds |
|---|
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 569502 |
|---|---|
| Tax Legal Description | Lo39 Corbinton At Kildaire Farm Ph3 Bm2022-01286 |
| Tax Year | 95 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27518 |
| Area | Wake |
| Community Name | Corbinton at Kildaire Farm |
| School District | Wake - Felton Grove High |
| Elementary School | Wake - Oak Grove Elementary |
| High School | Wake - Felton Grove High |
| Listing VS Median (in Corbinton at Kildaire Farm) | |
Price: $547,000 low | high Med: $641,000 sqft: 1,937 low | high Med: 2,181 $ / sqft: $282 low | high Med: $293 On site: 80 low | high Med: 64.5 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27518 |
| Area | Wake |
| Community Name | Corbinton at Kildaire Farm |
| School District | Wake - Felton Grove High |
| Elementary School | Wake - Oak Grove Elementary |
| High School | Wake - Felton Grove High |
| Listing VS Median (in Corbinton at Kildaire Farm) | |
Price: $547,000 low | high Med: $641,000 sqft: 1,937 low | high Med: 2,181 $ / sqft: $282 low | high Med: $293 On site: 80 low | high Med: 64.5 | |