Welcome to this 4 bedroom 3.5 bath residence situated in desirable Coventry Woods community of Cary, NC. This single-family home offers comfortable living spaces w/ generous room configurations that accommodate various lifestyle needs. The expansive 2,907 square-foot home provides ample space for family & friends. Flexible open floor that has both formals as well as a Large kitchen, eat in area & Large Vaulted ceiling family room. Home boasts just refinished hardwoods, fresh paint & heavy trim details. There is plenty of room for everyone to enjoy their own private space. This property presents an excellent opportunity for those seeking a well-proportioned residence in an established Cary community.
| MLS # | 10180060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $17 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Legacy | Nancy Guenther |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,906 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R8 |
| Acreage | 0.26 |
| Property View | See Remarks |
| Interior Features | Bar, Breakfast Bar, Ceiling Fan(s), Chandelier, Crown Molding, Dining L, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Recessed Lighting, Separate Shower, Smooth Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Wet Bar |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level |
| Rooms Total | 9 |
| Exterior Features | Awning(s), Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Raised, Crawlspace |
| Lot Features | Back Yard, Level, None |
| Community Features | Sidewalks, Suburban |
| View | See Remarks |
| Construction Materials | Brick, Brick Veneer, Masonite |
| Door Features | French Doors, Storm Door(s) |
| Window Features | Skylight(s) |
| Patio And Porch Features | Awning(s), Deck, Front Porch, Porch |
| Spa Features | Bath |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Kitchen Level, Off Street |
| Community Features | Sidewalks, Suburban |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 562745 |
|---|---|
| Tax Legal Description | Lo39 Coventry Woods Sub Ph2a Bm1995-208 |
| Tax Year | 2026 |
| Tax Map Number | 39 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27518 |
| Area | Wake |
| Community Name | Coventry Woods |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Swift Creek Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Coventry Woods) | |
Price: $660,000 low | high Med: $447,713 sqft: 2,906 low | high Med: 2,756 $ / sqft: $227 low | high Med: $162 On site: 37 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27518 |
| Area | Wake |
| Community Name | Coventry Woods |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Swift Creek Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Coventry Woods) | |
Price: $660,000 low | high Med: $447,713 sqft: 2,906 low | high Med: 2,756 $ / sqft: $227 low | high Med: $162 On site: 37 low | high Med: 85 | |