In-Person: 08/23 1:00 PM - 3:00 PMNestled among mature trees in Cary's desirable Camden Forest neighborhood, this brick colonial revival inspired home offers spacious living areas and a flexible floor plan. A grand two-story entry welcomes you inside, with windows above the doorway extending to the ceiling and filling the foyer with natural light. Beautifully refinished hardwood floors in a light, fresh shade flow throughout the main level. The large family room features built-in bookshelves, a gas-log fireplace, skylights, and large windows overlooking the wooded surroundings. At the front of the home, a versatile room can serve as an office, music room, or sitting area. The formal dining room can be separated from the kitchen and living room with a glass swinging door and glass pocket doors. The spacious kitchen features white cabinetry, granite countertops, a center island with bar seating, pantry, and informal dining area. French doors open to the screened porch, creating an easy connection to the outdoors. The first-floor primary suite offers new carpet, a walk-in closet, and ensuite bath with separate shower and soaking tub. Upstairs are three additional bedrooms, two full baths, and a bonus room. A second primary-style bedroom includes its own ensuite bath and two walk-in closets, providing flexibility for guests or multi-generational living. The unfinished, walk-out basement overlooks the backyard and offers additional space for future use. Plumbing has already been roughed in, providing a head start for finishing the space to suit your needs. With mature trees, generous room sizes, and a variety of flexible spaces, this home offers comfortable living in an established Cary neighborhood.
| MLS # | 10185934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $408 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker HPW | Pam Kitto |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,354 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R12 |
| Acreage | 0.67 |
| Interior Features | Bathtub/Shower Combination, Bookcases, Breakfast Bar, Built-in Features, Cathedral Ceiling(s), Cedar Closet(s), Ceiling Fan(s), Chandelier, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Recessed Lighting, Room Over Garage, Separate Shower, Smooth Ceilings, Soaking Tub, Storage, Track Lighting, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Heat Pump |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Other |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Hardwood Trees, Interior Lot, Landscaped, Many Trees, Partially Cleared, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Community Features | Suburban |
| Construction Materials | Brick, Brick Veneer, Fiber Cement |
| Security Features | Smoke Detector(s) |
| Door Features | French Doors |
| Window Features | Blinds, Double Pane Windows, Skylight(s) |
| Patio And Porch Features | Deck, Patio, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Association Amenities | Management |
|---|---|
| Community Features | Suburban |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 758888 |
|---|---|
| Tax Legal Description | Lo142 Camden Forest Ph3 Sec1 Bm1994-929 |
| Tax Year | 2026 |
| Tax Map Number | 142 |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27518 |
| Area | Wake |
| Community Name | Camden Forest |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Swift Creek Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Camden Forest) | |
Price: $900,000 low | high Med: $900,000 sqft: 3,354 low | high Med: 3,354 $ / sqft: $268 low | high Med: $268 On site: 7 low | high Med: 7 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Cary |
| Zip Code | 27518 |
| Area | Wake |
| Community Name | Camden Forest |
| School District | Wake - Athens Drive High |
| Elementary School | Wake - Swift Creek Elementary |
| High School | Wake - Athens Drive High |
| Listing VS Median (in Camden Forest) | |
Price: $900,000 low | high Med: $900,000 sqft: 3,354 low | high Med: 3,354 $ / sqft: $268 low | high Med: $268 On site: 7 low | high Med: 7 | |