This beautiful 5 bedroom transitional home with bright open floor plan has a 1st floor primary bedroom and additional 1st floor bedroom/office! Located in popular Peakway Village-- just 3 minutes to Beaver Creek Commons' shopping, dining and Chick-Fil-a! Plus, freshly painted interior throughout! The inviting Foyer has hardwoods, entry door with side light windows, chairrail molding and a coat closet. Large Family room with cathedral ceiling, gas log fireplace, hardwoods, ceiling fan and French doors to the backyard and patio. Dining room with trey ceiling, crown and chairrail molding, hardwoods and bay alcove. The sunny Kitchen features hardwood floor, lots of cabinet and counterspace, breakfast bar and a breakfast nook with a light filled bay alcove! You will love the huge 1st floor Primary bedroom with vaulted ceiling, fan, walk-in closet and relaxing sitting area. Primary bath with a tile floor, dual vanity, walk-in tile shower and a soaking tub! The second floor includes a Loft/Bonus room, a study area and 3 additional spacious bedrooms. Additionally it offers a huge 16x16 walk-in storage that could be finished for additional space! The wonderful fenced backyard is great for entertaining or relaxing and boasts an over-sized patio!
| MLS # | 10185487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $242 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 10 |
| Listing Provided By | Coldwell Banker HPW | Kathy Beacham |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,839 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PUD-CU |
| Acreage | 0.12 |
| Property View | Neighborhood |
| Interior Features | Bathtub/Shower Combination, Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Open Floorplan, Pantry, Primary Downstairs, Separate Shower, Smooth Ceilings, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Rooms Total | 11 |
| Exterior Features | Fenced Yard, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level |
| View | Neighborhood |
| Construction Materials | Vinyl Siding |
| Security Features | Security System |
| Window Features | Insulated Windows |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 567066 |
|---|---|
| Tax Legal Description | Lo28 Peakway Village Ph1&2 Bm2006-00482 |
| Tax Year | 2026 |
| Tax Map Number | 28 |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Peakway Village |
| School District | Wake - Apex High |
| Elementary School | Wake - Baucom Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Peakway Village) | |
Price: $599,900 low | high Med: $599,900 sqft: 2,839 low | high Med: 2,839 $ / sqft: $211 low | high Med: $211 On site: 10 low | high Med: 10 | |
| State | NC |
|---|---|
| County | Wake |
| City | Apex |
| Zip Code | 27502 |
| Area | Wake |
| Community Name | Peakway Village |
| School District | Wake - Apex High |
| Elementary School | Wake - Baucom Elementary |
| High School | Wake - Apex High |
| Listing VS Median (in Peakway Village) | |
Price: $599,900 low | high Med: $599,900 sqft: 2,839 low | high Med: 2,839 $ / sqft: $211 low | high Med: $211 On site: 10 low | high Med: 10 | |