In-Person: 08/22 2:00 PM - 5:00 PMThis extraordinary custom built home is situated on a sprawling pool ready lot! The open concept layout features wide plank engineered hardwoods that span the main living areas. Offering a main level owner's suite and a second primary suite upstairs, this residence is perfectly designed for modern living! A 5' aluminum backyard fence, sodding in the entire rear yard and interior buffer trees, allowing for ultimate privacy. The gourmet kitchen features Whisper painted perimeter cabinetry with under cabinet LED lighting and a dramatic Onyx painted island with a Calcatta Patriotic quartz waterfall edge, level three quartz riser backsplash, Ruvati workstation sink and the ZLINE Autograph Series stainless appliances, including a thirty-six inch gas cooktop and wall oven. The space flows into a spacious dining area where a triple slider leads to a Trex BBQ deck, perfect for outdoor entertaining. The family room serves as a stunning focal point, centered by a linear fireplace with a horizontal stacked tile surround and a floating mantle. A 12' multi slider opens to a vaulted screened porch featuring Tennessee Blue Grey flagstone flooring and a custom surround fireplace with designer sconces. The main level Owner's Suite offers a peaceful retreat with a tray ceiling and a large walk in closet with custom shelving. The ensuite bath is a spa style masterpiece, boasting Onyx painted vanities with Calcatta Gold quartz tops and a zero entry walk in shower with a Mystical White matte tile surround. Designed for maximum flexibility, the home includes a first floor guest suite with a custom accent wall and ensuite bath. The second floor continues the luxury with a secondary primary suite featuring its own walk in shower and large walk in closet. Additional recreational spaces include a spacious bonus room, a dedicated media room, and a flex room with custom built ins. With four bedrooms and multiple bathrooms, this energy efficient home also provides ample unfinished walk in storage. This move in ready home combines a private backyard oasis with the high end craftsmanship defining the Raleigh real estate market.
| MLS # | 10102447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 436 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,272 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.69 |
| Interior Features | Bar, Beamed Ceilings, Bookcases, Breakfast Bar, Built-in Features, Butler's Pantry, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Second Primary Bedroom, Separate Shower, Smart Thermostat, Soaking Tub, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar, Wired for Sound |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace Features | Family Room, Gas Log, Outside |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Permanent, Raised |
| Lot Features | Landscaped |
| Construction Materials | Brick, Fiber Cement |
| Security Features | Smoke Detector(s) |
| Door Features | Sliding Doors |
| Window Features | Low-Emissivity Windows, Screens |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Inside Entrance |
| Utilities | Cable Available, Electricity Connected, Phone Available, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LO52 Carriage Farm BM2025-473 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Carriage Farm |
| School District | Wake - Garner High |
| Elementary School | Wake - Rand Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Carriage Farm) | |
Price: $1,425,000 low | high Med: $1,280,000 sqft: 4,272 low | high Med: 3,701 $ / sqft: $334 low | high Med: $346 On site: 436 low | high Med: 77 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 5:00 PM |
| In-Person 08/23 2:00 PM - 5:00 PM |
| In-Person 08/29 2:00 PM - 5:00 PM |
| In-Person 08/30 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Carriage Farm |
| School District | Wake - Garner High |
| Elementary School | Wake - Rand Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Carriage Farm) | |
Price: $1,425,000 low | high Med: $1,280,000 sqft: 4,272 low | high Med: 3,701 $ / sqft: $334 low | high Med: $346 On site: 436 low | high Med: 77 | |