In-Person: 08/22 2:00 PM - 5:00 PMCustom built in the boutique-style luxury communityCarriage Farm. Set on an generous 1+ acre pool accommodating home site! Wide plank hardwoods span throughout the main living areas with designer lighting and upgraded trim throughout! Gourmet kitchen: features custom ''alabaster'' painted cabinetry to ceiling with under-cabinet lighting, large ''river rock'' painted island with quartz-top barstool seating and designer pendants, stainless steel appliance package including 36'' 5-burner gas range, wall oven/microwave and range hood and walk-in pantry! Formal dining room with access to butler's/wet bar. Main level primary suite: offers a tray ceiling, hardwoods and luxurious en-suite bath: featuring a stained dual vanity with quartz top, spa-style zero-entry tiled shower with frameless glass and bench seat, freestanding tub and custom walk-in closet with built-ins! Family Room: features a gas log fireplace wrapped in 24x24 tile to ceiling surround and topped with a site built mantle and flanking built-in cabinets with floating shelves! 12' glass sliders lead to the screened porch with stone surround corner fireplace! Upstairs features a huge recreational room with wet bar, dedicated study, walk-in unfinished storage area and two additional en-suites! 3-car garage, tankless water heater and so much more!
| MLS # | 10126293 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 318 |
| Listing Provided By | Coldwell Banker HPW | Jim Allen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,730 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.05 |
| Interior Features | Bathtub/Shower Combination, Bookcases, Breakfast Bar, Built-in Features, Butler's Pantry, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Kitchen/Dining Room Combination, Open Floorplan, Pantry, Primary Downstairs, Quartz Counters, Recessed Lighting, Separate Shower, Smooth Ceilings, Soaking Tub, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower, Water Closet, Wet Bar |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace Features | Family Room, Gas Log, Propane |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingle, Metal |
| Foundation Details | Brick/Mortar |
| Lot Features | Landscaped |
| Construction Materials | Brick, Fiber Cement |
| Security Features | Smoke Detector(s) |
| Door Features | Sliding Doors |
| Window Features | Low-Emissivity Windows |
| Patio And Porch Features | Front Porch, Patio, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Inside Entrance |
| Utilities | Cable Available, Electricity Connected, Phone Available, Septic Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | LO10 Carriage Farm BM2025-473 |
|---|---|
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Carriage Farm |
| School District | Wake - Garner High |
| Elementary School | Wake - Rand Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Carriage Farm) | |
Price: $1,295,000 low | high Med: $1,280,000 sqft: 3,730 low | high Med: 3,701 $ / sqft: $347 low | high Med: $346 On site: 318 low | high Med: 77 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 5:00 PM |
| In-Person 08/23 2:00 PM - 5:00 PM |
| In-Person 08/29 2:00 PM - 5:00 PM |
| In-Person 08/30 2:00 PM - 5:00 PM |
| State | NC |
|---|---|
| County | Wake |
| City | Raleigh |
| Zip Code | 27603 |
| Area | Wake |
| Community Name | Carriage Farm |
| School District | Wake - Garner High |
| Elementary School | Wake - Rand Road Elementary |
| High School | Wake - Garner High |
| Listing VS Median (in Carriage Farm) | |
Price: $1,295,000 low | high Med: $1,280,000 sqft: 3,730 low | high Med: 3,701 $ / sqft: $347 low | high Med: $346 On site: 318 low | high Med: 77 | |